Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Fork Width | 550/600/300-850 mm |
Power Supply | AC, DC |
Fork Length | 1150 mm |
Warranty | 24 months |
Item Code | Lmi-Stk06 |
After Sales Service available | Yes |
Capacity(Tons) | 0-2 Tons, 0-2 |
Types | Bucket Stacker, Circular Stacker, Longitudinal Stacker |
Fork | Adjustable, Fixed |
Min. Turning Radius | 1350 mm |
Rated Capacity | 1 / 1.5 ton |
Available lifting height | 1000 mm - 4000 mm |
Product Features:
Additional Information:
Product Details:
Brand | LMI |
Max. Fork Height | 1600 / 2500 / 3500 mm |
Fork Length | 1150 mm |
Fork Width | 550/600/300-850 mm |
Available capacity | 500 Kgs / 1000 Kgs. |
Available lifting height | 1000 mm - 3000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Load | 500-1000kgs |
Fork Length | 1150x550,1150 mm |
Height | 1000mm,500/1000/1600 mm |
Fork Width | 550,550/600 mm |
Brand | LMI |
Rated Capacity | 0.5 / 1.5 / 2 ton |
Min. Turning Radius | 1250 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Height | 3000mm |
Fork Width | 650 |
Fork Length | 1200+600 extended |
Lifting Capacity(kg) | 0-50 |
Warranty | 24 months |
After Sales Service available | Yes |
Turning Radius | 1500 mm |
Available capacity | 100 Kgs to 2000 Kgs |
Overall Length | 1800 mm |
Front Wheel Distance | 250 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Lifting Capacity | 100-2000 Kg |
Fork Width | 550/600 mm |
Fork Length | 1150 / 1500 mm |
Lifting Height | 200mm - 6000mm |
Front Wheel Distance | 250 mm |
Overall Width | 865 mm |
Turning Radius | 1500 mm |
Overall Length | 1800 mm |
Overall Height | 2100 mm |
Self Weight | 250 kg |
Available Options | Manual, Electric Operated & Battery Operated. |
Product Code | STK18 | |
Rated Capacity | tons | 0.5 / 1 / 1.5 |
Min. Lifting Height | mm | 120/ |
Max. Lifting Height | mm | 1600 / 4000 |
Fork Length | mm | 1150 / 1500 |
Fork Width | mm | 550/600 |
Turning Radius | mm | 1500 |
Front Wheel Distance | mm | 250 |
Overall Length | mm | 1800 |
Overall Width | mm | 865 |
Overall Height | mm | 2100 |
Self Weight | kg | 250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Self Weight | 150 to 200 kg |
Brand | LMI |
Rated Capacity | 300 kg |
Max. Lifting Height | 2000 to 4000 mm |
Overall Length | 1300 |
Overall Width | 1000 mm |
Overall Height | 2000 to 24000 mm |
Feature:
Product Code: FIE-159FIE-159FIE-159FIE-159
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Lifting Capacity(kg) | 0-50 |
Fork Length(mm) | 1150 |
Fork Width(mm) | 55p |
Height(m) | 4.5meter |
Warranty | 24 months |
Load Capacity | 500/1000/1500 kgs |
Color | Yellow |
After Sales Service available | Yes |
Drive motor rating s2 60 min | 1.2 kW |
Turning radius | 1590 Wa(mm) |
Max lifting Height | 1.6 to 6 Mtr |
Additional Information:
Product Details:
Brand | LMI |
Fork Length(mm) | As per requirements |
Fork Width(mm) | 600 mm |
Warranty | 24 months |
Color | Red and Black |
Material | Used for paper reel lifting |
After Sales Service available | Yes |
Capacity | 500-1500 Kgs |
Self Weight | 300 kg |
Capacity | Kgs. | 1000 |
Lift Height | mm | 800 |
Suitable for Roll Dia. | mm | 1000 |
Up-Down | - | Hyd. Pump |
A.C. Power Pack | ||
Battery | ||
Tailor Made | Yes | Please Consult |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Type | Straddle Stacker, Paper Roll Stacker, Fork Stacker, Counter Balance Stacker, Drum Stacker |
Lifting Capacity(kg) | 0-50 kg, 0-50,1000kgs |
Fork Length(mm) | 1150 mm |
Fork Width(mm) | 320 mm |
Max. Lifting Height | 2500 mm |
Rated Capacity | 1000-2000 Kg |
Rated Capacity | tons | 1 / 1.5 / 2 |
Load Center | mm | 600 |
Max. Fork Height | mm | 1600 / 4500 |
Fork Length | mm | 1150 |
Fork Width | mm | 550/600/300-850 |
Min. Turning Radius | mm | 1350 |
Wheelbase | mm | 1180 |
Front Wheel Distance | mm | 322 |
Lilting Motor | V/kw | 12, 1.5-1.6 |
Aneroid Battery | V/Ah | 12, 120-150 |
Charger | V/A | 12 / 15. |
Overall Length | mm | 1670 |
Overall Width | mm | 865 |
Overall Height | mm | 2060 |
Self Weight | kg | 340 / 363 / 388 / 500 |
Additional Information:
Product Details:
Brand | LMI |
Fork Length | 1150 mm |
Fork Width | 550/600/300-850 mm |
Rated Capacity | 0.5 / 1 ton |
Max. Fork Height | 1600 mm |
Overall Length | 2200 mm |
Self Weight | 340 / 363 / 388 / 500 kg |
Load Center | 600 mm |
Additional Information:
Product Details:
Height | 1.6 meter |
Fork Length(mm) | 1200 |
Fork Width(mm) | 600 |
Rated Load(Kg) | 1000 |
Installation/After Sales Service available | Yes |
Color | Yellow and Black |
Lifting Height | 1.5 to 4.5 Mtr |
Brand | LMI |
Capacity | 500 Kgs. to 1.5 ton |
Additional Information:
Product Details:
Capacity | 300-500 Kg |
Fork Width | 550 mm |
Material | SS |
Brand | LMI |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Overall Width | 800 mm |
Weight | 400 kg |
Front Wheel Distance | 250 mm |
Min. Turning Radius | 1500 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Front Wheel Distance | 250 mm |
Rated Capacity | 0.5 / 1 / 1.5 ton |
Load center | 350 mm |
Platform Width | 600 / 700 mm |
Min. Turning Radius | 1500 mm |
Overall Length | 1150 mm |
Lifting speed | 14 mm/stroke |
Lift Height | 500 mm-1600 mm |
Additional Information:
Product Details:
Brand | LMI |
Rated Capacity | 0.5. to 1.5 ton |
Front Wheel Distance | 350 mm |
Fork Width | 800 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Material | SS |
Fork Length | 830 mm |
Fork Width | 160 mm |
Capacity | 1000 Kg |
Product Details:
Brand | LMI |
Height | 1.6/2/2.5/3 Mtr. |
Overall Length | 1750 mm |
Capacity | 500/1000/1500 Kgs |
Overall Height | 2200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LMI |
Lifting Capacity(kg) | 0-50 |
Height(m) | 1000to4.5meter |
Fork Width()mm | 800 |
Warranty | 24 months |
After Sales Service available | Yes |
Overall Width | 1500 mm |
Overall Height | 2060 mm |
Turning Radius | 1500 mm |
Rated Capacity | 0.5 / 1 /1.5 ton |
Self Weight | 340 / 363 / 388 / 500 kg |
Max. Fork Height | 1600 / 4500 mm |
Load Center | 600 mm |
Front Wheel Distance | 300 mm |
Overall Length | 2000 mm |
Fork Width | 300-850 mm |
Additional Information:
3.9/5
Rated by 7 Users